<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fizz</title>
	<atom:link href="http://thefizz.jbchicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefizz.jbchicago.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#HappySinglesAwarenessDay #wtf</title>
		<link>http://thefizz.jbchicago.com/2012/02/happysinglesawarenessday-wtf/</link>
		<comments>http://thefizz.jbchicago.com/2012/02/happysinglesawarenessday-wtf/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:36:46 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefizz.jbchicago.com/?p=404</guid>
		<description><![CDATA[Last night, while perusing my Twitter feed, I came across a tweet from one of my favorite users, Single Girl Problems (@snglegrlprblms), that I thought was particularly hilarious. It reads as follows: Exactly. #singlegirlproblems #valentinesday   But then I started to really think about this tweet and how far off from reality it really is. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, while perusing my Twitter feed, I came across a tweet from one of my favorite users, Single Girl Problems (@snglegrlprblms), that I thought was particularly hilarious.</p>
<p>It reads as follows:</p>
<p style="text-align: center;">Exactly. #singlegirlproblems #valentinesday</p>
<p> <a href="http://thefizz.jbchicago.com/wp-content/uploads/2012/02/original.png"><img class="aligncenter size-medium wp-image-405" title="original" src="http://thefizz.jbchicago.com/wp-content/uploads/2012/02/original-300x289.png" alt="" width="300" height="289" /></a></p>
<p>But then I started to really think about this tweet and how far off from reality it really is. Whether we admit it or not (which we usually don’t) single girls freak out about Valentine’s Day. No matter how much we tweet about how we <em>love</em> being single or about how excited we are that our Valentine’s date is either our best friend or a bottle of wine, we all know we’d rather be with a dude.</p>
<p>So why are so many of us in denial? I’m not saying we have to get all depressed and drown in our sorrows, but let’s at least not lie to the world and be all proud that we’re single. Therefore, this Valentine’s Day I propose that all of us single ladies tweet what we are really thinking – love sucks unless you are in love, then it’s incredibly awesome.</p>
<p>Try something like this:</p>
<p style="text-align: center;">I’m desperate. #singlegirlproblems #valentinesday</p>
<p> <a href="http://thefizz.jbchicago.com/wp-content/uploads/2012/02/new.png"><img class="aligncenter size-medium wp-image-406" title="new" src="http://thefizz.jbchicago.com/wp-content/uploads/2012/02/new-300x289.png" alt="" width="300" height="289" /></a></p>
<p>Who’s with me?!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2012/02/happysinglesawarenessday-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest blogs on any subject? Yes, please!</title>
		<link>http://thefizz.jbchicago.com/2012/01/guest-blogs-on-any-subject-yes-please/</link>
		<comments>http://thefizz.jbchicago.com/2012/01/guest-blogs-on-any-subject-yes-please/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:20:42 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[JB Chicago]]></category>
		<category><![CDATA[Job Shadow]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://thefizz.jbchicago.com/?p=393</guid>
		<description><![CDATA[Last week I had a great visit to JB Chicago. Everybody was welcoming and a whole lot of fun. Don&#8217;t be misled by the claustrophobic elevator, the space is very open, with massive windows for one big communal office. Afterwards, I was offered the opportunity to write a post for The Fizz &#8211; of course [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thefizz.jbchicago.com/wp-content/uploads/2012/01/louis-blog-post1.jpg"><img class="aligncenter size-medium wp-image-402" title="louis blog post" src="http://thefizz.jbchicago.com/wp-content/uploads/2012/01/louis-blog-post1-276x300.jpg" alt="" width="276" height="300" /></a>Last week I had a great visit to JB Chicago. Everybody was welcoming and a whole lot of fun. Don&#8217;t be misled by the claustrophobic elevator, the space is very open, with massive windows for one big communal office. Afterwards, I was offered the opportunity to write a post for The Fizz &#8211; of course I jumped at the chance! Who wouldn&#8217;t?</p>
<p>For my post I decided to focus on my time in the office and what made JB Chicago different from other agencies I&#8217;ve visited. As it turns out, having visitors write a blog is different. A blog post about a blog post in a blog&#8230;straight out of Inception.</p>
<p>So, why is a guest blog post important? Having visitors contribute to The Fizz captures the office culture: everybody has ideas, everybody is involved, and everybody can do great work.</p>
<p>It seems JB Chicago recognizes that good work can come from anywhere, including outsiders. Visitors have something to offer, whether it&#8217;s describing their time in the office or a new marketing trend or their puppy (I get the feeling the office has a lot of dog lovers). Everybody feels welcome (or at least I did), rather than just somebody taking up time and space.</p>
<p>Being given the opportunity to post this blog really gave me the best sense of what makes JB Chicago different.</p>
<p>Louis Klieger</p>
<p>University of Illinois Urbana-Champaign 2013</p>
<p>Advertising | Informatics</p>
<p>LKorigins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2012/01/guest-blogs-on-any-subject-yes-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest to be Choice Procrastination Tool in 2012</title>
		<link>http://thefizz.jbchicago.com/2012/01/pinterest-to-be-choice-procastination-tool-in-2012/</link>
		<comments>http://thefizz.jbchicago.com/2012/01/pinterest-to-be-choice-procastination-tool-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:18:23 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thefizz.jbchicago.com/?p=380</guid>
		<description><![CDATA[I have a new obsession, and its name is Pinterest! This new sharing website takes Tumblr and stumbleupon.com and organizes your thoughts and interests into a personal bulletin board. You simply pin something you come across online, or repin what other people are posting. It’s addicting, it’s creative, and it’s time consuming. The site being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Pin Board" src="http://cdn.sheknows.com/articles/2011/10/pinterest_virtual_pinboard.jpg" alt="" width="296" height="197" /></p>
<p>I have a new obsession, and its name is Pinterest! This new sharing website takes Tumblr and stumbleupon.com and organizes your thoughts and interests into a personal bulletin board. You simply pin something you come across online, or repin what other people are posting. It’s addicting, it’s creative, and it’s time consuming.</p>
<p>The site being relatively new, it still requires an invite to begin sharing. While it may not be very hard to get an invite, the fact that you have to even go through this process adds exclusivity to the product that is reminiscent of the old Facebook settings and the more recent Google+ beginnings. Once “in”, you discover a world of images and ideas that are chaotically presented like a bulletin board you would find in one’s dorm. Images are randomly “pinned” and then organized through the use of keywords and categorized pinboards.</p>
<p>This new vehicle is almost like a personal and virtual magazine to share with thousands of followers. It isn’t just about sharing your ideas with a limited group of friends like on Facebook. You have access to everyone’s posts. By following someone on Pinterest, you are getting an in-depth look at what they are drawn to and what they are thinking.</p>
<p>As it is a new website, there are a few bugs that need to be worked out. For instance, the only source of notifications is through your e-mail, which can get very annoying and add clutter to your inbox.  Another feature that is commonly forgotten when posting is that most of these images actually lead to another blog or website with more information on the topic. While it is a very image-based vehicle, it can lead you to some great sources of similar information. If Pinterest can increase the awareness of this function, it could compete with the large-scale sharing websites. Additionally, the numbers are never up to date. You get an e-mail that someone new is following you, and it might not show up for a few days on your profile.  But hey, everyone has their issues and this guy has a lot of time to work the kinks out.</p>
<p>Probably the most substantial contribution Pinterest has made is its “Pin it” toolbar button. After adding the button to your bookmarks, you can pin images from your favorite websites to your toolbar without ever leaving the website. The more original pins you have like this, the more you will get repinned by other users.</p>
<p>It is one of the more fun social media websites out there because it doesn’t just stop at your friend’s updates for the day. You can go further and stay on for hours, finding new posts on virtually every interest you may find. But beware: it is EXTREMELY addicting. Pinterest will probably be the new choice procrastination tool in 2012. Mark my words.</p>
<p>But while you are on there, make sure to check out JB&#8217;s page!<a title="pinterest" href="http://pinterest.com/jbchicago/"> http://pinterest.com/jbchicago/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2012/01/pinterest-to-be-choice-procastination-tool-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Klout?</title>
		<link>http://thefizz.jbchicago.com/2011/12/what-is-your-klout/</link>
		<comments>http://thefizz.jbchicago.com/2011/12/what-is-your-klout/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:27:12 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout Score]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thefizz.jbchicago.com/?p=375</guid>
		<description><![CDATA[I first heard about Klout scores in one of my public relations classes this past semester when we were talking about a company’s influence in the social media atmosphere. I obviously wasn’t paying attention to it very closely because it came up in conversation again during my internship and had no clue what anyone was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Klout" src="http://www.blogworld.com/wp-content/uploads/2011/06/Klout-01.jpg" alt="" width="200" height="200" /></p>
<p>I first heard about Klout scores in one of my public relations classes this past semester when we were talking about a company’s influence in the social media atmosphere. I obviously wasn’t paying attention to it very closely because it came up in conversation again during my internship and had no clue what anyone was talking about. I decided to look into it and found some interesting….and somewhat creepy information.</p>
<p>So you log onto to this website, <a href="http://klout.com/">http://klout.com</a>  and you authorize all your social media accounts to be analyzed. Once the data is collected they project your personal Klout score. This score is based from 1 to 100 and ranked by your influence in the social media atmosphere. The average score is around 20. You are then categorized by your “reach” and your “amplification” and are also labeled as a type of influencer.</p>
<p>The first time I signed on, I got a 22 which I was fine with since it was determined average. Then I went back to check on it a couple weeks later and it had skyrocketed to 52. This is when I started to question things. My activity in the social media sphere had not changed drastically at all in the time span between my two logins. It brings to question whether you can really trust their analytics. After doing some research most conclusions were skeptical since they give no real data to base their claims on.</p>
<p>If it were to be accurate, this could be a beneficial tool because it gives you the option to see who you are influencing and on what topics. Therefore, you could gage your messaging towards certain topics to truly become an expert on a topic. If you wanted to be a different type of influencer, you could cater your messaging towards that arena.</p>
<p>It seems like a great tool to use, and if it is accurate then I can see this becoming more popular in upcoming years as social media continues to grow in its dominance.</p>
<p>To find out your Klout score check out <a title="Klout" href="http://klout.com">http://klout.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/12/what-is-your-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BING search engine spreads some holiday cheer!</title>
		<link>http://thefizz.jbchicago.com/2011/12/bing-search-engine-spreads-some-holiday-cheer/</link>
		<comments>http://thefizz.jbchicago.com/2011/12/bing-search-engine-spreads-some-holiday-cheer/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:36:11 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=354</guid>
		<description><![CDATA[I truly do love getting into the holiday spirit. Whether it’s listening to Mariah Carey’s holiday classic “All I Want for Christmas is You” or decorating the Christmas tree, I can’t help but smile. As much as individuals like myself are getting into the spirit, so too are retail stores and internet sites. BING—a web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/12/images1.jpg"><img class="aligncenter size-full wp-image-371" title="images1" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/12/images1.jpg" alt="" width="434" height="296" /></a></p>
<p>I truly do love getting into the holiday spirit. Whether it’s listening to Mariah Carey’s holiday classic “All I Want for Christmas is You” or decorating the Christmas tree, I can’t help but smile. As much as individuals like myself are getting into the spirit, so too are retail stores and internet sites. BING—a web search engine from Microsoft— has launched its new holiday marketing campaign which features everyone’s favorite red nose reindeer…Rudolph! Rudolph and his friends are displayed in four advertisements for BING doing things such as popping bubble wrap and hot yoga. It’s a lighthearted marketing strategy set to reach a global audience on many different platforms during the holiday season. At the end of each ad, BING’s promotion is clear. It should come as no surprise that companies are busting out their best holiday marketing ideas to hook potential customers and set them apart from the competition. This time of year, new and creative ideas built around “holiday cheer” will flourish. BING is a great example of this. Don’t believe me, see it for yourself: Here is one of BING’s ads for your holiday enjoyment:<a href="http://http://www.youtube.com/watch?v=t6-KJui_meA&amp;feature=related"> http://www.youtube.com/watch?v=t6-KJui_meA&amp;feature=related</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/12/bing-search-engine-spreads-some-holiday-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke can gets Whitewashed</title>
		<link>http://thefizz.jbchicago.com/2011/11/coke-can-gets-whitewashed/</link>
		<comments>http://thefizz.jbchicago.com/2011/11/coke-can-gets-whitewashed/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:00:29 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=340</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Attention all Coca-Cola lovers! Have you seen the latest Coca-Cola can logo? If you haven’t you better read this blog. Starting November 1st, Coca-Cola will release 1.4 billion white Coke cans in the U.S. and Canada. This temporary redesign features polar bears against a field of white and is part [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/11/Coke-Whitewash.png"><img class="aligncenter size-medium wp-image-355" title="Coke Whitewash" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/11/Coke-Whitewash-300x168.png" alt="" width="466" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Attention all Coca-Cola lovers! Have you seen the latest Coca-Cola can logo? If you haven’t you better read this blog. Starting November 1st, Coca-Cola will release 1.4 billion white Coke cans in the U.S. and Canada. This temporary redesign features polar bears against a field of white and is part of a campaign to protect the arctic territory in which our friends the polar bears reside in. The campaign is a joint effort with the World Wildlife Fund (WWF).</p>
<p>Between Coca-Cola and the WWF organization, fundraising will take place to affirm why the iconic polar bears that our nation has grown to love deserves a longer chance at life. Due to global warming, the predictions for the polar bear population to go extinct is as soon as 2050. Let&#8217;s come together to preserve the survival of these awe-inspiring animals. Get in on the fight to<br />
save the majestic polar bear.</p>
<p>You can show your support on <a title="Save the Polar Bears" href="http://http://www.facebook.com/group.php?gid=56363000680">Facebook </a>or <a title="Save the Polar Bears" href="http://https://twitter.com/#!/love_polarbears">Twitter</a>. Check it out TODAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/11/coke-can-gets-whitewashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings for Intern Nadvia</title>
		<link>http://thefizz.jbchicago.com/2011/11/new-beginnings-for-intern-nadvia/</link>
		<comments>http://thefizz.jbchicago.com/2011/11/new-beginnings-for-intern-nadvia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:26:04 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=319</guid>
		<description><![CDATA[Drum roll please…. introducing the new intern Nadvia at JB Chicago! Wassup Everyone! This is Nadvia coming to you live from the front desk. I recently became the new Marketing and Communication Intern here at JB Chicago about a month ago and I thought it would be fitting to tell you a little bit about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/185941_10150096629137634_504667633_6629939_7354274_n.jpg"><img class="aligncenter size-medium wp-image-320" title="185941_10150096629137634_504667633_6629939_7354274_n" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/185941_10150096629137634_504667633_6629939_7354274_n-226x300.jpg" alt="" width="226" height="300" /></a></p>
<p>Drum roll please…. introducing the new intern Nadvia at JB Chicago!</p>
<p>Wassup Everyone! This is Nadvia coming to you live from the front desk. I recently became the new Marketing and Communication Intern here at JB Chicago about a month ago and I thought it would be fitting to tell you a little bit about myself. I’m originally from Minneapolis, Minnesota and recently moved to the Windy City to pursue my masters degree in Journalism. In addition to pursuing my masters degree I wanted to gain some working experience. From there I applied to various companies throughout Chicago and was blessed with an opportunity to join the JB Chicago family. Already I have begun learning what it means to work for an integrated marketing firm where advanced social media and exclusive graphic designs stand on the forefront.  I look forward to soaking in all the tricks of the marketing trade from the dynamic team of Steve, Carly, Sara, Connor, Christina and Jonathan. Hope you enjoy the blog postings I’ll be putting up throughout the fall.</p>
<p>Peace out. Nadvia</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/11/new-beginnings-for-intern-nadvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday brings Midnight Madness</title>
		<link>http://thefizz.jbchicago.com/2011/11/macys-marketing-strategy-for-the-books/</link>
		<comments>http://thefizz.jbchicago.com/2011/11/macys-marketing-strategy-for-the-books/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:52:06 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=300</guid>
		<description><![CDATA[For many Americans, Black Friday is an extension of the Thanksgiving holiday. And now, thanks to marketing directors at Macy’s, an extension is exactly what consumers will get. For the first time this year, more than 800 Macy’s retail locations nationwide will open their doors at midnight the night after Thanksgiving. That’s right…MIDNIGHT. A large [...]]]></description>
			<content:encoded><![CDATA[<p>For many Americans, Black Friday is an extension of the Thanksgiving holiday. And now, thanks to marketing directors at Macy’s, an extension is exactly what consumers will get. For the first time this year, more than 800 Macy’s retail locations nationwide will open their doors at midnight the night after Thanksgiving. That’s right…MIDNIGHT. A large part on Macy’s extending their hours was to appeal to consumers&#8217; requests and this marketing strategy is expected to increase sales for the billion-dollar retailer and put it in the forefront for Black Friday madness.</p>
<p>Competitors have used similar strategies, including Sears and Kmart whose stores opened Thanksgiving morning last year for the first time. Also Toys R Us stores opened at 10 p.m. on Thanksgiving Day, and Wal-Mart opened many stores by midnight the evening of Thanksgiving. So far Target has already announced its Black Friday hours this year.</p>
<p>Consumers won’t want to miss deals on the usual flat screen TVs, DVDs and Christmas toys alike. Stay tuned for the release of other retailers hours and deals within the next week! Wherever you plan to shop on Black Friday, remember to wake up early, trap on your fanny pack and race to the doors. Let the Black Friday shopping frenzy begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/11/macys-marketing-strategy-for-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Mixed with Social Media</title>
		<link>http://thefizz.jbchicago.com/2011/10/marathon-mixed-with-social-media/</link>
		<comments>http://thefizz.jbchicago.com/2011/10/marathon-mixed-with-social-media/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:19:15 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=308</guid>
		<description><![CDATA[&#160; &#160; &#160; It was only a matter of time, but social media has hit the marathon scene full speed in the last few weeks. Now marathon participants can multi-task when they’ve signed up for free social media messaging services which debuted October 16th at the Marine Corps Marathon, a national organization. This event introduced [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/facebook-logo1.jpg"><img class="aligncenter size-full wp-image-310" title="facebook-logo" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/facebook-logo1.jpg" alt="" width="200" height="100" /></a><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/Twitter_logo_SMALL1.jpg"><img class="aligncenter size-full wp-image-313" title="Twitter_logo_SMALL" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/Twitter_logo_SMALL1.jpg" alt="" width="116" height="113" /></a><a href="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/3014-1-racemate.jpg"><img class="aligncenter size-full wp-image-314" title="3014-1-racemate" src="http://thefizz.jbchicago.com/wp-content/uploads/2011/10/3014-1-racemate.jpg" alt="" width="175" height="175" /></a></p>
<p>&nbsp;</p>
<p>It was only a matter of time, but social media has hit the marathon scene full speed in the last few weeks. Now marathon participants can multi-task when they’ve signed up for free <a href="http://www.mobomo.com/2010/10/mobomos-racemate-iphone-app-for-the-35th-annual-marine-corps-marathon/">social media messaging services </a>which debuted October 16<sup>th</sup> at the <a href="http://www.marinemarathon.com/">Marine Corps Marathon</a>, a national organization. This event introduced a new timing system that will send an automatic message every 10 miles to your followers on Facebook or Twitter while tracking runners in the race. Now instead of cheering on your friend at the finish line, you can cheer from your comfortable plush couch. Although I’ll have to admit, posting to Facebook or tweeting while running 26.2 miles doesn’t sound like an easy task, but these tech-savvy runners show it can be done.</p>
<p>Even though the latest runner-tracking technology has been launched, there are still kinks that need to be worked out to perfect the system. So far with the mobile apps it’s never guaranteed that race pace texts, e-mails or Twitter and Facebook alerts will show up on time — if at all. The fact that free mobile tracking apps and GPS devices have reached social media platforms is a huge advancement in of itself.</p>
<p>Keep an eye out for new updates that allow spectators to track runners live. And who knows, this time next year when you have a friend who’s running in the Chicago Marathon while posting to Facebook in the middle of the race, don’t be surprised! For more information check out <a href="http://www.marinemarathon.com/">Marinemarathon.com</a> for social media messaging and <a href="http://www.mcmlocator.com/">Mcmlocator.com</a> for directions to mile markers, water points and other race landmarks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/10/marathon-mixed-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + &#8220;Circles&#8221; vs. Facebook &#8220;Lists&#8221;</title>
		<link>http://thefizz.jbchicago.com/2011/09/google-circles-vs-facebook-lists/</link>
		<comments>http://thefizz.jbchicago.com/2011/09/google-circles-vs-facebook-lists/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:24:43 +0000</pubDate>
		<dc:creator>JB Chicago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingnewbie.jbchicago.com/?p=296</guid>
		<description><![CDATA[One of the innovative features of Google+ that has given it the social media website so much hype is Google+ Circles. It is an easy way to manage who you follow and what they can see; serving as the answer to Facebook’s complicated privacy settings. I haven’t gotten into Google + as much as everyone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="facebook logo" src="http://www.myrcbox.com/wp-content/uploads/2011/02/facebook-logo-600x225.jpg" alt="" width="387" height="151" /> <img class="alignnone" title="google plus" src="http://www.lazytechguys.com/wp-content/uploads/2011/07/google_plus_logo-386x420.jpg" alt="" width="201" height="148" /></p>
<p>One of the innovative features of Google+ that has given it the social media website so much hype is Google+ Circles. It is an easy way to manage who you follow and what they can see; serving as the answer to Facebook’s complicated privacy settings. I haven’t gotten into Google + as much as everyone else seems to have – partly because I’m too lazy – but on Facebook it was always frustrating managing what your family members, coworkers, employers and friends saw. With this recent Google update, Facebook has retaliated with its new feature, “Lists”.  This feature provides essentially the same benefits that made Google+ so intriguing. Now that Facebook has provided an alternative to their complicated privacy settings, my fear is that Google+ will become obsolete. I’m sure there are more features being developed and other positives of Google + but I am not sure it can still compete. But what do I know! Do you think Google+ will become obsolete with this new features development for Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://thefizz.jbchicago.com/2011/09/google-circles-vs-facebook-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

